Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
106316 MLCC A Series-Automotive A0201X6S683M160NTJ RoHS REACH AEC-Q200 105℃ 0201 0.60+0.05/-0.03 0.30+0.05/-0.03 0.30+0.05/-0.03 X6S 16Vdc 68nF
13527 MLCC A Series-Automotive A0201X6S683M250NTX RoHS REACH AEC-Q200 105℃ 0201 0.60+0.10/-0.03 0.30+0.10/-0.03 0.30+0.10/-0.03 X6S 25Vdc 68nF
112718 MLCC A Series-Automotive A0201X6S683M4R0NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 4Vdc 68nF
47292 MLCC A Series-Automotive A0201X6S683M6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 68nF
31802 MLCC A Series-Automotive A0201X6S823J100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 82nF
106317 MLCC A Series-Automotive A0201X6S823J160NTJ RoHS REACH AEC-Q200 105℃ 0201 0.60+0.05/-0.03 0.30+0.05/-0.03 0.30+0.05/-0.03 X6S 16Vdc 82nF
13528 MLCC A Series-Automotive A0201X6S823J250NTX RoHS REACH AEC-Q200 105℃ 0201 0.60+0.10/-0.03 0.30+0.10/-0.03 0.30+0.10/-0.03 X6S 25Vdc 82nF
112719 MLCC A Series-Automotive A0201X6S823J4R0NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 4Vdc 82nF
47293 MLCC A Series-Automotive A0201X6S823J6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 82nF
31803 MLCC A Series-Automotive A0201X6S823K100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 82nF
< Page of 8346 >
Displaying 1681 to 1690 of 83,458 items