Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
106314 MLCC A Series-Automotive A0201X6S683J160NTJ RoHS REACH AEC-Q200 105℃ 0201 0.60+0.05/-0.03 0.30+0.05/-0.03 0.30+0.05/-0.03 X6S 16Vdc 68nF
13525 MLCC A Series-Automotive A0201X6S683J250NTX RoHS REACH AEC-Q200 105℃ 0201 0.60+0.10/-0.03 0.30+0.10/-0.03 0.30+0.10/-0.03 X6S 25Vdc 68nF
19694 MLCC A Series-Automotive A0201X6S683J4R0NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 4Vdc 68nF
47290 MLCC A Series-Automotive A0201X6S683J6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 68nF
19190 MLCC A Series-Automotive A0201X6S683K100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 68nF
106315 MLCC A Series-Automotive A0201X6S683K160NTJ RoHS REACH AEC-Q200 105℃ 0201 0.60+0.05/-0.03 0.30+0.05/-0.03 0.30+0.05/-0.03 X6S 16Vdc 68nF
13526 MLCC A Series-Automotive A0201X6S683K250NTX RoHS REACH AEC-Q200 105℃ 0201 0.60+0.10/-0.03 0.30+0.10/-0.03 0.30+0.10/-0.03 X6S 25Vdc 68nF
19695 MLCC A Series-Automotive A0201X6S683K4R0NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 4Vdc 68nF
47291 MLCC A Series-Automotive A0201X6S683K6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 68nF
31801 MLCC A Series-Automotive A0201X6S683M100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 68nF
< Page of 8346 >
Displaying 1671 to 1680 of 83,458 items