Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
47282 MLCC A Series-Automotive A0201X6S393K6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 39nF
19182 MLCC A Series-Automotive A0201X6S393M100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 39nF
106307 MLCC A Series-Automotive A0201X6S393M160NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 16Vdc 39nF
2420 MLCC A Series-Automotive A0201X6S393M250NTX RoHS REACH AEC-Q200 105℃ 0201 0.60+0.10/-0.03 0.30+0.10/-0.03 0.30+0.10/-0.03 X6S 25Vdc 39nF
47283 MLCC A Series-Automotive A0201X6S393M6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 39nF
19183 MLCC A Series-Automotive A0201X6S473J100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 47nF
106308 MLCC A Series-Automotive A0201X6S473J160NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 16Vdc 47nF
2421 MLCC A Series-Automotive A0201X6S473J250NTX RoHS REACH AEC-Q200 105℃ 0201 0.60+0.10/-0.03 0.30+0.10/-0.03 0.30+0.10/-0.03 X6S 25Vdc 47nF
47284 MLCC A Series-Automotive A0201X6S473J6R3NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 6.3Vdc 47nF
19184 MLCC A Series-Automotive A0201X6S473K100NTA RoHS REACH AEC-Q200 105℃ 0201 0.60±0.03 0.30±0.03 0.30±0.03 X6S 10Vdc 47nF
< Page of 8346 >
Displaying 1631 to 1640 of 83,458 items